Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Eastern Showcase Camp                                                              
Saturday, Dec 4th                                                                    
 
COMPETITION WINNERS:
FG: Joseph B. KO: Zeb E. Punt: Christopher P. Snap: Sammy E.
KO's                                              
First Last Year State # FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Christopher P. 2024 MD 72 10 70 4.01 110.10 66 3.88 104.80 66 3.71 103.10 62 4.34 105.40 60 4.15 101.50 110.10 105.40 107.75
Emmanuel R. 2022 VA 95 11 67 3.21 99.10 67 3.78 104.80 68 3.72 105.20 62 4.11 103.10 69 4.04 109.40 109.40 105.20 107.30
Joseph B. 2022 NJ 81 14 66 3.63 102.30 71 3.66 107.60 70 3.46 104.60 46 1.86 64.60 67 3.72 104.20 107.60 104.60 106.10
Nicholas R. 2023 NY 269 11 68 3.61 104.10 46 2.15 67.50 43 2.62 69.20 63 3.39 96.90 69 3.86 107.60 107.60 104.10 105.85
Zeb E. 2022 OH 242 10 51 3.68 87.80 55 3.87 93.70 65 3.81 103.10 67 3.78 104.80 64 4.03 104.30 104.80 104.30 104.55
Tim T. 2024 NY 293 12 58 3.81 96.10 61 3.17 92.70 64 3.43 98.30 64 3.81 102.10 68 3.71 105.10 105.10 102.10 103.60
Max D. 2023 KY 206 9 67 3.71 104.10 66 3.68 102.80 61 2.91 90.10 67 3.51 102.10 33 1.56 48.60 104.10 102.80 103.45
Adam Z. 2023 VA 217 9 45 1.94 64.40 63 4.16 104.60 62 2.87 90.70 64 3.79 101.90 61 2.98 90.80 104.60 101.90 103.25
Alexander K. 2023 OH 109 7 61 3.57 96.70 48 2.33 71.30 65 3.11 96.10 66 3.62 102.20 67 3.69 103.90 103.90 102.20 103.05
Benjamin S. 2023 PA 114 11 61 3.41 95.10 61 3.46 95.60 68 3.22 100.20 68 3.28 100.80 68 3.71 105.10 105.10 100.80 102.95
Gage H. 2023 NJ 309 9 56 3.75 93.50 60 3.71 97.10 67 3.68 103.80 61 3.23 93.30 66 3.58 101.80 103.80 101.80 102.80
Tarik A. 2023 MI 307 15 65 3.78 102.80 64 3.87 102.70 63 3.37 96.70 64 3.78 101.80 64 3.87 102.70 102.80 102.70 102.75
Ryan B. 2023 PA 315 9 62 2.63 88.30 65 3.26 97.60 58 2.61 84.10 68 3.49 102.90 66 3.54 101.40 102.90 101.40 102.15
Samuel C. 2023 MA 285 12 64 3.81 102.10 64 3.65 100.50 69 3.31 102.10 57 3.67 93.70 68 3.34 101.40 102.10 102.10 102.10
Robby S. 2022 OH 105 5 58 3.31 91.10 55 2.45 79.50 64 3.86 102.60 64 3.76 101.60 55 2.31 78.10 102.60 101.60 102.10
Alan Z. 2023 MD 271 11 59 3.77 96.70 54 2.79 81.90 51 2.58 76.80 68 3.81 106.10 63 3.44 97.40 106.10 97.40 101.75
Camden G. 2023 OH 210 6 42 1.68 58.80 65 3.11 96.10 61 3.84 99.40 67 3.48 101.80 61 3.92 100.20 101.80 100.20 101.00
Matthew C. 2022 PA 107 6 59 3.81 97.10 64 3.24 96.40 55 3.69 91.90 64 3.81 102.10 68 3.11 99.10 102.10 99.10 100.60
Logan W. 2023 AL 297 8 64 3.84 102.40 39 2.11 60.10 61 3.78 98.80 46 2.26 68.60 56 3.02 86.20 102.40 98.80 100.60
Christopher L. 2023 VA 218 9 56 2.65 82.50 56 3.45 90.50 61 3.84 99.40 62 3.67 98.70 64 3.75 101.50 101.50 99.40 100.45
Dylan R. 2022 OH 301 7 64 3.38 97.80 62 3.63 98.30 64 3.71 101.10 61 3.76 98.60 60 3.37 93.70 101.10 98.60 99.85
Mason Y. 2023 PA 110 9 60 3.89 98.90 64 3.44 98.40 60 3.59 95.90 66 3.46 100.60 61 3.37 94.70 100.60 98.90 99.75
Stone A. 2023 MA 311 7 64 3.29 96.90 65 3.52 100.20 62 3.44 96.40 61 3.33 94.30 67 3.21 99.10 100.20 99.10 99.65
Alexander S. 2023 MI 82 7 53 3.71 90.10 58 3.78 95.80 59 3.79 96.90 63 3.85 101.50 59 3.67 95.70 101.50 96.90 99.20
Nicholas S. 2024 MI 83 11 42 1.96 61.60 60 2.91 89.10 62 3.31 95.10 65 3.71 102.10 63 3.25 95.50 102.10 95.50 98.80
Joseph K. 2023 PA 88 7 63 3.41 97.10 63 3.09 93.90 65 3.23 97.30 63 2.99 92.90 63 3.71 100.10 100.10 97.30 98.70
Jack P. 2023 NJ 284 11 60 3.06 90.60 64 3.52 99.20 63 3.51 98.10 58 2.62 84.20 46 1.97 65.70 99.20 98.10 98.65
Michael G. 2024 PA 216 10 62 3.15 93.50 64 3.46 98.60 63 3.31 96.10 56 3.56 91.60 63 3.57 98.70 98.70 98.60 98.65
Adam B. 2022 NH 208 11 46 3.38 79.80 48 3.62 84.20 58 3.64 94.40 51 3.31 84.10 65 3.75 102.50 102.50 94.40 98.45
Joey C. 2023 PA 200 57 3.59 92.90 60 3.64 96.40 62 3.46 96.60 65 3.34 98.40 61 3.71 98.10 98.40 98.10 98.25
Lawson I. 2023 OH 243 9 59 3.89 97.90 56 3.74 93.40 53 3.78 90.80 65 3.03 95.30 59 3.94 98.40 98.40 97.90 98.15
Gianni S. 2023 OH 334 10 64 3.53 99.30 54 2.68 80.80 40 1.73 57.30 64 3.28 96.80 63 3.32 96.20 99.30 96.80 98.05
Brian C. 2022 VA 296 6 47 2.61 73.10 57 3.62 93.20 59 3.31 92.10 58 3.41 92.10 65 3.78 102.80 102.80 93.20 98.00
Aaron M. 2022 FL 294 11 50 2.24 72.40 56 2.62 82.20 64 3.41 98.10 56 2.46 80.60 65 3.21 97.10 98.10 97.10 97.60
Alec S. 2022 PA 276 2 54 2.28 76.80 59 2.81 87.10 62 3.85 100.50 57 2.53 82.30 62 3.26 94.60 100.50 94.60 97.55
Camden R. 2023 VA 209 8 59 3.29 91.90 40 2.63 66.30 56 3.31 89.10 65 3.56 100.60 62 3.21 94.10 100.60 94.10 97.35
SKYLER S. 2024 NJ 281 9 62 3.27 94.70 60 3.12 91.20 64 3.57 99.70 59 3.21 91.10 48 2.78 75.80 99.70 94.70 97.20
Jack M. 2024 NJ 308 4 58 3.34 91.40 65 3.26 97.60 63 3.37 96.70 59 3.57 94.70 63 3.19 94.90 97.60 96.70 97.15
Luke M. 2024 PA 211 10 40 1.68 56.80 63 3.32 96.20 59 3.13 90.30 61 3.71 98.10 59 3.71 96.10 98.10 96.20 97.15
Jack P. 2024 PA 267 8 62 3.32 95.20 57 2.92 86.20 63 3.58 98.80 53 3.51 88.10 59 3.38 92.80 98.80 95.20 97.00
Ethan E. 2023 FL 303 8 38 1.63 54.30 63 3.28 95.80 62 2.91 91.10 64 3.41 98.10 39 1.96 58.60 98.10 95.80 96.95
Rourke K. 2023 PA 84 4 56 2.61 82.10 55 2.67 81.70 60 3.18 91.80 67 3.45 101.50 54 3.31 87.10 101.50 91.80 96.65
Marcos R. 2023 NJ 286 10 55 2.73 82.30 60 3.43 94.30 60 3.62 96.20 59 3.52 94.20 62 3.51 97.10 97.10 96.20 96.65
Rowe A. 2023 FL 70 6 51 3.33 84.30 55 3.56 90.60 58 3.88 96.80 58 3.71 95.10 62 3.43 96.30 96.80 96.30 96.55
Cameron R. 2023 MD 215 5 56 2.83 84.30 39 1.84 57.40 48 1.92 67.20 64 3.61 100.10 64 2.87 92.70 100.10 92.70 96.40
Christian E. 2024 VA 203 7 48 2.38 71.80 57 3.64 93.40 63 3.62 99.20 63 3.03 93.30 58 2.62 84.20 99.20 93.40 96.30
Ivan H. 2023 PA 292 7 57 3.62 93.20 58 3.42 92.20 50 2.71 77.10 54 2.96 83.60 62 3.62 98.20 98.20 93.20 95.70
Brett C. 2021 PA 279 6 57 3.47 91.70 56 2.99 85.90 63 3.41 97.10 59 3.26 91.60 58 3.61 94.10 97.10 94.10 95.60
Reed R. 2023 SC 277 8 59 3.05 89.50 63 3.14 94.40 60 3.57 95.70 57 3.13 88.30 61 3.43 95.30 95.70 95.30 95.50
Drew M. 2022 MD 330 11 58 3.36 91.60 33 1.24 45.40 37 1.89 55.90 63 3.61 99.10 57 3.05 87.50 99.10 91.60 95.35
Alexander P. 2023 VA 265 7 50 3.12 81.20 50 3.28 82.80 57 3.02 87.20 60 3.31 93.10 63 3.46 97.60 97.60 93.10 95.35
Avery K. 2024 MI 79 5 59 3.28 91.80 56 3.55 91.50 62 3.39 95.90 61 2.96 90.60 58 3.64 94.40 95.90 94.40 95.15
Braylen L. 2022 MI 205 6 57 3.57 92.70 57 3.73 94.30 54 3.48 88.80 60 3.11 91.10 60 3.45 94.50 94.50 94.30 94.40
Garrett P. 2023 MA 240 4 45 3.21 77.10 65 3.44 99.40 54 3.28 86.80 53 2.96 82.60 56 3.28 88.80 99.40 88.80 94.10
Peter N. 2025 PA 113 6 46 3.18 77.80 53 2.74 80.40 55 3.62 91.20 60 3.52 95.20 58 3.49 92.90 95.20 92.90 94.05
Ryder B. 2024 MD 101 4 55 3.36 88.60 53 3.21 85.10 60 3.34 93.40 61 3.34 94.40 56 3.25 88.50 94.40 93.40 93.90
Aiden I. 2022 OH 97 7 52 3.62 88.20 60 3.42 94.20 58 3.56 93.60 57 3.07 87.70 53 3.63 89.30 94.20 93.60 93.90
Daniel D. 2014 FL 108 5 60 3.29 92.90 57 3.37 90.70 56 3.62 92.20 59 3.56 94.60 57 3.41 91.10 94.60 92.90 93.75
Austin C. 2023 MD 73 3 56 3.51 91.10 59 3.56 94.60 57 2.97 86.70 48 3.41 82.10 59 3.35 92.50 94.60 92.50 93.55
luca G. 2025 FL 1 5 50 3.11 81.10 58 3.47 92.70 56 3.31 89.10 59 3.52 94.20 52 2.84 80.40 94.20 92.70 93.45
Everett G. 2024 NY 245 4 57 3.24 89.40 60 3.42 94.20 57 3.42 91.20 52 3.53 87.30 58 3.44 92.40 94.20 92.40 93.30
Adriano P. 2025 NY 288 7 60 3.33 93.30 57 3.61 93.10 62 3.13 93.30 54 2.51 79.10 53 2.54 78.40 93.30 93.30 93.30
Connor I. 2022 OH 314 7 58 3.21 90.10 55 3.34 88.40 50 2.51 75.10 58 3.41 92.10 60 3.39 93.90 93.90 92.10 93.00
Benjamin Z. 2023 PA 90 3 55 3.46 89.60 56 3.84 94.40 49 2.37 72.70 53 2.41 77.10 57 3.46 91.60 94.40 91.60 93.00
Connor M. 2023 WV 104 8 61 3.03 91.30 58 3.21 90.10 59 3.51 94.10 59 2.92 88.20 53 3.61 89.10 94.10 91.30 92.70
Christos T. 2023 MI 94 5 42 3.31 75.10 45 3.37 78.70 57 3.61 93.10 57 3.49 91.90 49 3.57 84.70 93.10 91.90 92.50
Ty Q. 2023 PA 299 4 25 1.85 43.50 34 1.31 47.10 60 3.31 93.10 57 3.42 91.20 58 3.38 91.80 93.10 91.80 92.45
Hayden P. 2022 WV 89 6 59 3.51 94.10 58 3.25 90.50 57 3.21 89.10 48 2.36 71.60 53 3.01 83.10 94.10 90.50 92.30
Francesco A. 2018 NY 214 3 60 3.18 91.80 53 3.01 83.10 56 3.27 88.70 58 3.37 91.70 60 3.26 92.60 92.60 91.80 92.20
Joseph D. 2022 OH 319 8 55 3.28 87.80 55 3.41 89.10 45 4.84 93.40 58 2.89 86.90 57 3.34 90.40 93.40 90.40 91.90
Reed S. 2022 VT 313 4 62 3.53 97.30 57 2.89 85.90 52 3.21 84.10 50 3.54 85.40 48 3.25 80.50 97.30 85.90 91.60
Andrew G. 2023 PA 112 3 58 3.12 89.20 57 3.31 90.10 59 3.31 92.10 58 3.28 90.80 58 3.06 88.60 92.10 90.80 91.45
Casey M. 2022 OH 207 5 56 3.28 88.80 57 3.62 93.20 51 3.13 82.30 58 3.15 89.50 50 2.68 76.80 93.20 89.50 91.35
Tucker T. 2023 VA 300 7 49 3.04 79.40 59 3.22 91.20 54 3.47 88.70 55 3.59 90.90 58 2.68 84.80 91.20 90.90 91.05
Brayden L. 2023 PA 295 6 54 3.31 87.10 59 3.19 90.90 48 2.24 70.40 59 3.21 91.10 54 3.34 87.40 91.10 90.90 91.00
Serafino D. 2023 PA 275 8 55 3.22 87.20 53 3.27 85.70 53 3.12 84.20 58 3.38 91.80 56 3.35 89.50 91.80 89.50 90.65
Derek W. 2023 PA 306 7 58 3.09 88.90 48 1.91 67.10 57 2.81 85.10 56 3.41 90.10 56 3.49 90.90 90.90 90.10 90.50
Zach C. 2023 NY 92 4 58 3.08 88.80 48 1.90 67.00 57 2.80 85.00 56 3.41 90.10 56 3.49 90.90 90.90 90.10 90.50
Rasce S. 2023 PA 76 4 59 3.26 91.60 56 3.31 89.10 57 3.11 88.10 56 3.29 88.90 55 3.43 89.30 91.60 89.30 90.45
Sean K. 2023 OH 302 6 53 3.59 88.90 54 3.55 89.50 54 3.55 89.50 52 2.96 81.60 60 3.13 91.30 91.30 89.50 90.40
Braden R. 2025 MO 87 4 51 3.18 82.80 43 1.81 61.10 59 3.25 91.50 57 3.06 87.60 58 3.11 89.10 91.50 89.10 90.30
Bennett H. 2024 PA 86 9 42 1.82 60.20 55 3.11 86.10 59 3.26 91.60 58 3.03 88.30 55 3.38 88.80 91.60 88.80 90.20
Ryan C. 2023 MD 93 10 55 2.54 80.40 57 2.68 83.80 50 2.06 70.60 49 2.23 71.30 64 3.25 96.50 96.50 83.80 90.15
Lukas J. 2024 PA 219 4 52 3.47 86.70 57 3.33 90.30 53 3.17 84.70 55 3.43 89.30 49 3.26 81.60 90.30 89.30 89.80
Daniel S. 2022 NJ 212 5 49 3.46 83.60 50 3.51 85.10 53 3.61 89.10 53 3.61 89.10 52 3.76 89.60 89.60 89.10 89.35
Nathan M. 2022 PA 220 7 51 2.03 71.30 42 1.34 55.40 60 3.52 95.20 58 2.41 82.10 48 3.37 81.70 95.20 82.10 88.65
Christopher M. 2023 NH 246 6 40 1.97 59.70 50 2.52 75.20 60 3.56 95.60 47 2.41 71.10 53 2.82 81.20 95.60 81.20 88.40
Joshua G. 2023 NJ 268 5 48 3.21 80.10 50 3.41 84.10 55 2.91 84.10 53 3.25 85.50 56 3.37 89.70 89.70 85.50 87.60
Nick V. 2024 PA 0 8 55 2.88 83.80 46 3.33 79.30 20 1.21 32.10 57 3.12 88.20 54 3.21 86.10 88.20 86.10 87.15
Vishaal G. 2023 MD 298 7 57 3.04 87.40 53 3.34 86.40 34 1.29 46.90 50 2.65 76.50 52 3.48 86.80 87.40 86.80 87.10
Dylan T. 2022 PA 316 5 54 3.59 89.90 44 3.31 77.10 45 3.23 77.30 44 3.21 76.10 52 3.21 84.10 89.90 84.10 87.00
Nathan B. 2024 PA 272 6 55 3.18 86.80 52 3.51 87.10 56 2.84 84.40 51 2.28 73.80 49 2.08 69.80 87.10 86.80 86.95
Trevor M. 2022 NJ 289 2 57 2.91 86.10 35 1.77 52.70 46 1.93 65.30 54 3.23 86.30 46 2.97 75.70 86.30 86.10 86.20
Caleb S. 2023 MD 106 7 53 3.53 88.30 47 3.52 82.20 48 3.58 83.80 48 2.56 73.60 50 3.41 84.10 88.30 84.10 86.20
Jason R. 2024 MD 100 6 52 3.21 84.10 48 2.92 77.20 51 3.31 84.10 53 3.44 87.40 50 3.37 83.70 87.40 84.10 85.75
Marc C. 2025 CT 317 9 53 3.21 85.10 41 3.18 72.80 53 3.28 85.80 53 2.75 80.50 49 3.34 82.40 85.80 85.10 85.45
Morgan B. 2023 NY 96 4 49 3.15 80.50 48 2.62 74.20 53 3.62 89.20 51 2.69 77.90 46 2.85 74.50 89.20 80.50 84.85
Cooper W. 2025 MD 103 4 47 3.12 78.20 52 3.28 84.80 49 2.89 77.90 40 2.28 62.80 51 3.32 84.20 84.80 84.20 84.50
Tristan N. 2023 MD 99 5 54 3.13 85.30 47 3.07 77.70 50 2.99 79.90 52 3.15 83.50 45 3.18 76.80 85.30 83.50 84.40
Preston W. 2023 NY 266 4 50 3.37 83.70 53 2.84 81.40 52 3.21 84.10 52 3.27 84.70 52 3.07 82.70 84.70 84.10 84.40
Chadwick T. 2022 VA 98 8 54 2.84 82.40 56 2.84 84.40 52 2.68 78.80 54 2.92 83.20 54 3.01 84.10 84.40 84.10 84.25
Jack C. 2023 OH 312 5 45 3.02 75.20 51 3.45 85.50 49 3.19 80.90 43 2.99 72.90 50 3.17 81.70 85.50 81.70 83.60
Peyton H. 2023 PA 85 4 50 2.87 78.70 49 3.12 80.20 44 3.11 75.10 49 2.51 74.10 53 3.35 86.50 86.50 80.20 83.35
Langdon L. 2025 MA 71 3 49 2.59 74.90 51 1.98 70.80 47 2.84 75.40 51 3.06 81.60 52 2.87 80.70 81.60 80.70 81.15
Colin S. 2024 NY 283 3 48 3.11 79.10 50 3.07 80.70 48 3.17 79.70 50 2.92 79.20 47 2.86 75.60 80.70 79.70 80.20
David John J. 2023 NY 331 5 35 2.71 62.10 45 3.59 80.90 38 2.86 66.60 42 2.91 71.10 47 3.23 79.30 80.90 79.30 80.10
Dylan R. 2024 IN 102 2 35 2.93 64.30 48 3.23 80.30 45 3.05 75.50 42 3.07 72.70 48 3.03 78.30 80.30 78.30 79.30
Carter O. 2025 MD 80 6 50 2.93 79.30 49 2.45 73.50 47 2.54 72.40 45 3.26 77.60 46 3.27 78.70 79.30 78.70 79.00
Sam P. 2022 NY 91 3 47 2.98 76.80 48 2.91 77.10 35 1.85 53.50 50 3.01 80.10 48 1.44 62.40 80.10 77.10 78.60
Carson H. 2022 NJ 75 3 51 2.82 79.20 42 2.57 67.70 46 2.89 74.90 38 2.42 62.20 40 2.72 67.20 79.20 74.90 77.05
Evan K. 2024 PA 202 1 51 2.84 79.40 34 2.24 56.40 30 1.79 47.90 25 1.66 41.60 30 2.08 50.80 79.40 56.40 67.90
Field Goals - 2024's and older FG
First Last Year State # Points
Tarik A. 2023 MI 307 15
Joseph B. 2022 NJ 81 14
Samuel C. 2023 MA 285 12
Tim T. 2024 NY 293 12
Adam B. 2022 NH 208 11
Drew M. 2022 MD 330 11
Aaron M. 2022 FL 294 11
Emmanuel R. 2022 VA 95 11
Jack P. 2023 NJ 284 11
Nicholas R. 2023 NY 269 11
Benjamin S. 2023 PA 114 11
Alan Z. 2023 MD 271 11
Nicholas S. 2024 MI 83 11
Zeb E. 2022 OH 242 10
Ryan C. 2023 MD 93 10
Marcos R. 2023 NJ 286 10
Gianni S. 2023 OH 334 10
Michael G. 2024 PA 216 10
Luke M. 2024 PA 211 10
Christopher P. 2024 MD 72 10
Ryan B. 2023 PA 315 9
Max D. 2023 KY 206 9
Gage H. 2023 NJ 309 9
Lawson I. 2023 OH 243 9
Christopher L. 2023 VA 218 9
Mason Y. 2023 PA 110 9
Adam Z. 2023 VA 217 9
Bennett H. 2024 PA 86 9
SKYLER S. 2024 NJ 281 9
Joseph D. 2022 OH 319 8
Chadwick T. 2022 VA 98 8
Serafino D. 2023 PA 275 8
Ethan E. 2023 FL 303 8
Connor M. 2023 WV 104 8
Camden R. 2023 VA 209 8
Reed R. 2023 SC 277 8
Logan W. 2023 AL 297 8
Jack P. 2024 PA 267 8
Nick V. 2024 PA 0 8
Aiden I. 2022 OH 97 7
Connor I. 2022 OH 314 7
Nathan M. 2022 PA 220 7
Dylan R. 2022 OH 301 7
Stone A. 2023 MA 311 7
Vishaal G. 2023 MD 298 7
Ivan H. 2023 PA 292 7
Alexander K. 2023 OH 109 7
Joseph K. 2023 PA 88 7
Alexander P. 2023 VA 265 7
Caleb S. 2023 MD 106 7
Alexander S. 2023 MI 82 7
Tucker T. 2023 VA 300 7
Derek W. 2023 PA 306 7
Christian E. 2024 VA 203 7
Brett C. 2021 PA 279 6
Matthew C. 2022 PA 107 6
Brian C. 2022 VA 296 6
Braylen L. 2022 MI 205 6
Hayden P. 2022 WV 89 6
Rowe A. 2023 FL 70 6
Camden G. 2023 OH 210 6
Sean K. 2023 OH 302 6
Brayden L. 2023 PA 295 6
Christopher M. 2023 NH 246 6
Nathan B. 2024 PA 272 6
Jason R. 2024 MD 100 6
Daniel D. 2014 FL 108 5
Casey M. 2022 OH 207 5
Daniel S. 2022 NJ 212 5
Robby S. 2022 OH 105 5
Dylan T. 2022 PA 316 5
Jack C. 2023 OH 312 5
Joshua G. 2023 NJ 268 5
David John J. 2023 NY 331 5
Tristan N. 2023 MD 99 5
Cameron R. 2023 MD 215 5
Christos T. 2023 MI 94 5
Avery K. 2024 MI 79 5
Reed S. 2022 VT 313 4
Morgan B. 2023 NY 96 4
Zach C. 2023 NY 92 4
Peyton H. 2023 PA 85 4
Rourke K. 2023 PA 84 4
Garrett P. 2023 MA 240 4
Ty Q. 2023 PA 299 4
Rasce S. 2023 PA 76 4
Preston W. 2023 NY 266 4
Ryder B. 2024 MD 101 4
Everett G. 2024 NY 245 4
Lukas J. 2024 PA 219 4
Jack M. 2024 NJ 308 4
Carson H. 2022 NJ 75 3
Sam P. 2022 NY 91 3
Austin C. 2023 MD 73 3
Andrew G. 2023 PA 112 3
Benjamin Z. 2023 PA 90 3
Colin S. 2024 NY 283 3
Trevor M. 2022 NJ 289 2
Alec S. 2022 PA 276 2
Dylan R. 2024 IN 102 2
Evan K. 2024 PA 202 1
Zachary S. 2024 VA 77 0
***15 points possible
Field Goals - 2025's and younger FG
First Last Year State # Points
Marc C. 2025 CT 317 9
Adriano P. 2025 NY 288 7
Peter N. 2025 PA 113 6
Carter O. 2025 MD 80 6
luca G. 2025 FL 1 5
Braden R. 2025 MO 87 4
Cooper W. 2025 MD 103 4
Langdon L. 2025 MA 71 3
Francesco A. 2018 NY 214 3
***11 points possible
PUNTS                                                    
First Last Year State # D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 Avg D Avg H Ded Total  0 Overall Total
Reed R. 2023 SC 277 43 3.33 46 3.45 44 3.81 47 3.59 43 3.79 45 3.84 33 2.82 44 3.75 43.13 3.55 96.34 6 102.34
Alexander P. 2023 VA 265 41 3.46 46 4.06 47 4.11 49 3.91 46 3.61 50 4.02 43 3.79 30 2.54 44.00 3.69 99.31 3 102.31
Ben H. 2022 NJ 320 49 3.71 47 3.75 33 3.68 37 3.72 48 4.01 35 3.91 52 4.27 43 4.21 43.00 3.91 101.61 0 101.61
Christopher P. 2024 MD 72 38 3.55 46 4.22 45 3.85 40 4.06 31 3.04 46 4.19 42 4.01 42 4.05 41.25 3.87 99.32 99.32
Connor I. 2022 OH 314 48 4.01 34 3.29 33 3.28 46 3.95 45 3.65 32 2.65 35 3.61 43 4.12 39.50 3.57 93.05 6 99.05
Joey C. 2022 PA 326 44 4.02 34 3.59 38 4.02 29 3.88 34 4.03 36 4.21 34 3.81 36 3.84 35.63 3.93 94.50 3 97.50
Joseph B. 2022 NJ 81 37 3.59 34 3.71 48 3.44 37 4.17 32 3.81 47 3.93 42 4.35 40 3.51 39.63 3.81 96.83 96.83
Jack P. 2024 PA 267 38 4.18 31 3.56 42 4.17 42 4.05 34 3.09 39 3.66 32 3.46 30 3.39 36.00 3.70 91.43 3 94.43
Alexander K. 2023 OH 109 36 2.75 30 3.38 40 3.92 44 4.31 38 3.15 43 3.92 39 4.11 35 3.77 38.13 3.66 93.08 0 93.08
Camden G. 2023 OH 210 53 3.81 31 2.44 44 3.71 35 2.56 37 3.53 41 3.46 37 3.27 37 2.64 39.38 3.18 87.04 6 93.04
Max D. 2023 KY 206 34 3.53 39 3.68 41 3.64 35 3.61 35 3.35 43 4.02 37 3.81 32 4.02 37.00 3.71 92.61 0 92.61
Rourke K. 2023 PA 84 34 3.79 48 4.46 40 4.01 37 3.42 34 3.09 40 3.64 40 3.32 34 3.15 38.38 3.61 92.53 92.53
Connor M. 2023 WV 104 46 3.31 34 3.42 40 4.33 37 2.91 45 3.23 37 3.43 40 3.06 36 3.01 39.38 3.34 89.44 3 92.44
Mason Y. 2023 PA 110 37 3.21 37 2.96 34 3.31 44 4.17 46 3.99 35 3.46 38 3.92 39 3.39 38.75 3.55 92.02 0 92.02
Ethan E. 2023 FL 303 34 2.56 39 2.89 50 4.03 30 2.53 44 3.94 36 3.98 48 4.18 38 3.62 39.88 3.47 91.87 0 91.87
Adam Z. 2023 VA 217 30 2.24 39 3.75 34 3.37 30 3.31 47 4.29 45 4.41 40 4.41 39 2.84 38.00 3.58 91.66 91.66
Hayden P. 2022 WV 89 32 3.62 31 3.44 33 3.85 30 3.51 40 3.42 41 4.12 35 3.97 39 4.19 35.13 3.77 91.60 91.60
Sean K. 2023 OH 302 42 3.71 42 4.07 39 3.81 28 2.58 35 3.51 37 3.62 45 3.91 25 2.49 36.63 3.46 88.56 3 91.56
Logan W. 2023 AL 297 29 2.51 42 3.76 34 4.03 31 2.77 48 3.98 44 3.94 34 4.11 30 2.35 36.50 3.43 87.97 3 90.97
Benjamin Z. 2023 PA 90 41 3.61 30 3.41 31 2.52 44 3.46 28 3.15 46 3.65 42 4.06 42 4.17 38.00 3.50 90.56 0 90.56
Christopher L. 2023 VA 218 47 3.92 40 3.71 30 2.62 37 3.87 31 3.21 35 2.96 40 3.95 35 2.76 36.88 3.38 87.50 3 90.50
Luke M. 2024 PA 211 39 3.39 32 3.08 38 3.71 39 3.37 35 3.49 35 3.24 39 3.51 44 3.78 37.63 3.45 89.32 0 89.32
Ryan B. 2023 PA 315 46 4.31 43 3.34 37 2.92 36 3.05 32 2.51 45 3.46 33 2.85 46 3.61 39.75 3.26 88.59 88.59
Lawson I. 2023 OH 243 42 3.07 35 2.94 41 3.63 32 2.74 35 3.51 40 3.22 48 3.28 42 3.75 39.38 3.27 88.39 88.39
Sam P. 2022 NY 91 36 3.54 35 3.51 37 3.25 33 3.85 38 3.81 37 3.21 31 3.03 37 3.25 35.50 3.43 86.97 0 86.97
Christos T. 2023 MI 94 19 3.04 45 3.69 34 3.26 38 4.04 34 3.57 34 3.68 42 3.78 26 3.16 34.00 3.53 86.91 86.91
Cameron R. 2023 MD 215 33 3.96 30 4.11 28 4.15 34 3.61 23 3.85 31 3.23 33 3.92 27 3.41 29.88 3.78 86.58 0 86.58
Craig S. 2023 PA 111 37 3.35 32 3.14 33 3.27 34 3.56 24 3.51 34 3.51 23 3.59 33 3.55 31.25 3.44 82.78 3 85.78
Gianni S. 2023 OH 334 30 3.62 31 3.25 32 2.69 30 2.64 31 2.51 40 3.95 38 3.91 37 3.41 33.63 3.25 82.34 3 85.34
Andrew G. 2023 PA 112 34 3.21 26 2.81 35 2.44 37 3.74 37 3.44 37 2.28 37 3.85 45 4.42 36.00 3.27 85.11 0 85.11
Joey C. 2023 PA 200 42 4.13 31 3.34 30 3.11 30 3.44 30 3.32 28 3.06 42 4.12 34 2.95 33.38 3.43 84.88 0 84.88
Morgan B. 2023 NY 96 31 2.56 38 2.85 26 2.91 35 3.42 43 3.37 37 3.05 40 2.61 36 3.03 35.75 2.98 80.38 3 83.38
Peter N. 2025 PA 113 27 3.34 42 4.19 27 2.81 41 4.05 27 2.71 10 3.02 30 3.95 42 3.91 30.75 3.50 83.21 83.21
Ivan H. 2023 PA 292 37 3.36 41 3.65 27 2.27 34 2.65 39 3.58 37 3.11 42 3.26 32 3.19 36.13 3.13 83.13 83.13
